UPS Coverage
Freight Coverage for Truck Line shipments |
|||||
| State | Days of Transit |
State | Days of Transit |
State | Days of Transit |
| Alabama | 1 |
Maine | 4 |
Ohio | 1 to 2 |
| Arkansas | 1 to 2 |
Maryland | 2 |
Oklahoma | 2 |
| Arizona | 3 to 4 |
Mass. | 4 |
Oregon | 5 |
| California | 5 |
Michigan | 2 |
Pennsylvania | 2 |
| Colorado | 3 |
Minnesota | 2 to 3 |
Rhode Island | 4 |
| Connecticut | 3 |
Mississippi | 1 to 2 |
South Carolina | 1 to 2 |
| Delaware | 2-3 |
Missouri | 2 |
South Dakota | 2 to 3 |
| Florida | 2 |
Montana | 5 |
Tennessee | 1 |
| Georgia | 1 to 2 |
Nebraska | 2 to 3 |
Texas | 2 to 3 |
| Idaho | 4 |
Nevada | 5 |
Utah | 5 |
| Iowa | 2 |
New Hampshire | 4 |
Vermont | 4 |
| Illinois | 1 to 2 |
New Jersey | 2 |
Virginia | 1 to 2 |
| Indiana | 1 |
New Mexico | 3 |
Washington | 5 |
| Kansas | 2 to 3 |
New York | 3 to 4 |
West Virginia | 1 to 2 |
| Kentucky | 1 |
North Carolina | 1 to 2 |
Wisconsin | 2 |
| Louisiana | 2 |
North Dakota | 3 |
Wyoming | 4 |
(Approximate transit times) |
|||||

View Your Cart